Inspection Pricing
Commercial Pricing - Call 425.608.9553  Toll Free 1.866.981.MOLD(6653) or This e-mail address is being protected from spambots. You need JavaScript enabled to view it  today for a quote.
         Â
| Â | Â | |||
RESIDENTIAL HOME PRICING Â *Prices effective October 1st, 2009 | ||||
Square Footage | Fee | |||
| 0-1000 sq. feet | $389.00 | |||
| 1001-1500 sq. feet | $389.00 | |||
1501-2000 sq. feet | $389.00 | |||
2001-2500 sq. feet | $425.00 | |||
2501-3000 sq. feet | $450.00 | |||
3001-3500 sq. feet | $475.00 | |||
3501-4000 sq. feet | $500.00 | |||
4001-4500 sq. feet | $525.00 | |||
4501-5000 sq. feet Commercial/Residential | $550.00 Call for pricing | |||
CONDOMINIUMS/TOWNHOMES *Prices effective October 1st, 2009 | ||||
Square Footage | Fee | |||
0-1000 sq. feet | $325.00 | |||
1001-1500 sq. feet | $345.00 | |||
| 1501-2000 sq. feet | $389.00 | |||
2001-2500 sq. feet | $409.00 | |||
2500-3000 sq. feet | $429.00 | |||
| Â Reserve Study | Â Call 425.608.9553 | |||
COMPONENT PRICINGÂ *Prices effectiveOctober 1st, 2009 | ||||
Service | Fee | |||
Single Component (Residential) | call | |||
Structural Pest Inspection Only | $245.00 | |||
Consultation | $150.00/hr | |||
| Asbestos - AHERA Certified | Â Call | |||
| ||||
| ||||
|
| |||
ADDITIONAL FEES/INSPECTIONS *Prices effective October 1st, 2009 | ||||
Service | Fee | |||
Guest House | Add $150.00 | |||
Re-Inspection | $150.00+ | |||
| Structural Pest Inspection | $45.00 | |||
Cancellations within 24 hours | No Charge | |||
Cancellations within 12 hours | $100.00 | |||
Cancellation without notification | Full Inspection Fee | |||
Returned Checks | $25.00 | |||
Late Fees | $25.00 Per Month | |||
| Â | Â | |||
| Mold - Water Intrusive Inspection Starting @ | $245.00 | |||
| Â | Â | |||
Water Testing
| $185.00 | |||
| FHA Water Test | $245.00 | |||
| Â | Â | |||
| Soil Sampling - Metal Test Contamination | $195.00ea | |||
| Â | Â | |||
| Septic System Level I | $369.00 | |||
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Level II | $859.00 | |||
| Â | Â | |||
| Well Inspection - Video Inspection Of Full Liner | $495.00 | |||
| Â | Â | |||
| Thermal Image Inspection - InfraRed Starting @ | $360.00Â | |||
| Â | Â | |||
| Radon Home | $295.00 | |||
| Â | Â | |||
| Granite Radiation with "Certificate of Certification" | $245.00 | |||
| Â | Â | |||
| Crawlspace / Basement Monitoring Service | $99.00 Month | |||
| Â | Â | |||
| Lead Testing | $45.00ea | |||
| Â | Â | |||
| Lead Commercial | call | |||
| Â | Â | |||
| VOC Air Testing | Â $265 sample | |||
| Â | Â | |||
| Formaldehyde Air Sample | Â $174 sample | |||
| Â | Â | |||
| IAQ Testing | Starts @ $45 sample | |||
| Â | Â | |||
| Ozone Treatment | $150.00 per room | |||
| Â | Â | |||
| Ozone Air Testing | $195.00 per sample | |||
| Â | Â | |||
| Asbestos - AHERA Certified | call | |||
| Â | Â | |||
| Home Energy Audit Starting @ | $349.00 / $599.00 / $849.00 | |||
| Â |
| |||
| Mold Remediation Services / Soda Blasting | call | |||
